2012 Spring Rates
May 4 to June 7, 2012 |
| Cottage | Rates |
Stat Holiday Weekend | Cottage Overview |
| Name | Weekend (Fri-Sat) |
Weekly |
Mid Week (Sun-Thurs) | Lg Wknd (Fri-Sun) |
Cottage Size, Location & Features |
| # 2 Blue Jay | $250 | $575 |
$100/n | $390 | 1 bedroom + den |
| # 3 Loon Call | $320 | $750 |
$135/n | $495 | 2 bedroom waterfront |
| # 4 Dragon Fly | $320 | $750 |
$135/n | $495 | 2 bedroom waterfront |
| # 5 Gray Wolf | $350 | $795 |
$150/n | $549 | 2 bedroom waterfront |
| # 6 Wood Duck | $398 | $895 |
$175/n | $597 | 2 bedroom waterfront; fireplace; hot tub |
| # 7 Cotton Tail | $398 | $895 |
$175/n | $597 | 2 bedroom waterfront; fireplace; hot tub |
| # 8 Blue Heron | $398 | $895 |
$175/n | $597 | 2 bedroom waterfront; fireplace; hot tub |
| # 9 Red Fox | $460 | $995 |
$195/n | $675 | 3 bedroom waterfront; fireplace; hot tub |
| # 10 Black Bear | $400 | $925 |
$180/n | $615 | 3 bedroom waterfront; fireplace |
| # 11 Jack Pine | $476 | $1050 |
$200/n | $699 | 3 bedroom waterfront; fireplace; hot tub |
| # 12 White-tail | $390 | $895 |
$175/n | $597 | large 3 bedroom creekside; fireplace |
| # 14 Painted Turtle | $350 | $795 |
$150/n | $549 | large 3 bedroom; fireplace |
| # 16 Trillium | $300 | $725 |
$125/n | $477 | large 2 bedroom; fireplace |
2012 Early Summer Rates
June 8 to June 28, 2012 |
| Cottage | Rates |
Stat Holiday Weekend | Cottage Overview |
| Name | Weekend (Fri-Sat) |
Weekly |
Mid Week (Sun-Thurs) | Lg Wknd (Fri-Sun) |
Cottage Size, Location & Features |
| # 2 Blue Jay | $296 | $725 |
$125/n | n/a | 1 bedroom + den |
| # 3 Loon Call | $350 | $895 |
$150/n | n/a | 2 bedroom waterfront |
| # 4 Dragon Fly | $350 | $895 |
$150/n | n/a | 2 bedroom waterfront |
| # 5 Gray Wolf | $380 | $950 |
$160/n | n/a | 2 bedroom waterfront |
| # 6 Wood Duck | $410 | $1095 |
$185/n | n/a | 2 bedroom waterfront; fireplace; hot tub |
| # 7 Cotton Tail | $410 | $1095 |
$185/n | n/a | 2 bedroom waterfront; fireplace; hot tub |
| # 8 Blue Heron | $410 | $1095 |
$185/n | n/a | 2 bedroom waterfront; fireplace; hot tub |
| # 9 Red Fox | $480 | $1195 |
$220/n | n/a | 3 bedroom waterfront; fireplace; hot tub |
| # 10 Black Bear | $430 | $1125 |
$200/n | n/a | 3 bedroom waterfront; fireplace |
| # 11 Jack Pine | $500 | $1250 |
$225/n | n/a | 3 bedroom waterfront; fireplace; hot tub |
| # 12 White-tail | $400 | $1075 |
$180/n | n/a | large 3 bedroom creekside; fireplace; hot tub |
| # 14 Painted Turtle | $380 | $950 |
$160/n | n/a | large 3 bedroom; fireplace |
| # 16 Trillium | $320 | $850 |
$140/n | n/a | large 2 bedroom, fireplace |
September Rates
Sept 3-Sept 30, 2012 |
| Cottage | Rates |
Stat Holiday Weekend | Cottage Overview |
| Name | Weekend (Fri-Sat) |
Weekly |
Mid Week (Sun-Thurs) | Lg Wknd (Fri-Sun) |
Cottage Size, Location & Features |
| # 2 Blue Jay | $296 | $725 |
$125/n | $444 | 1 bedroom + den |
| # 3 Loon Call | $350 | $895 |
$150/n | $525 | 2 bedroom waterfront |
| # 4 Dragon Fly | $350 | $895 |
$150/n | $525 | 2 bedroom waterfront |
| # 5 Gray Wolf | $380 | $950 |
$160/n | $576 | 2 bedroom waterfront |
| # 6 Wood Duck | $410 | $1095 |
$185/n | $624 | 2 bedroom waterfront; fireplace; hot tub |
| # 7 Cotton Tail | $410 | $1095 |
$185/n | $624 | 2 bedroom waterfront; fireplace; hot tub |
| # 8 Blue Heron | $410 | $1095 |
$185/n | $624 | 2 bedroom waterfront; fireplace; hot tub |
| # 9 Red Fox | $480 | $1195 |
$220/n | $720 | 3 bedroom waterfront; fireplace; hot tub |
| # 10 Black Bear | $430 | $1125 |
$200/n | $645 | 3 bedroom waterfront; fireplace |
| # 11 Jack Pine | $500 | $1250 |
$225/n | $750 | 3 bedroom waterfront; fireplace; hot tub |
| # 12 White-tail | $400 | $1075 |
$180/n | $615 | large 3 bedroom creekside; fireplace; hot tub |
| # 14 Painted Turtle | $380 | $950 |
$160/n | $576 | large 3 bedroom; fireplace |
| # 16 Trillium | $320 | $850 |
$140/n | $500 | large 2 bedroom; fireplace |
October Rates
Oct 1-Oct 31, 2012 |
| Cottage | Rates |
Stat Holiday Weekend | Cottage Overview |
| Name | Weekend (Fri-Sat) |
Weekly |
Mid Week (Sun-Thurs) | Lg Wknd (Fri-Sun) |
Cottage Size, Location & Features |
| # 2 Blue Jay | $250 | $575 |
$100/n | $390 | 1 bedroom + den |
| # 3 Loon Call | $320 | $750 |
$135/n | $495 | 2 bedroom waterfront |
| # 4 Dragon Fly | $320 | $750 |
$135/n | $495 | 2 bedroom waterfront |
| # 5 Gray Wolf | $350 | $795 |
$150/n | $549 | 2 bedroom waterfront |
| # 6 Wood Duck | $398 | $895 |
$175/n | $597 | 2 bedroom waterfront; fireplace; hot tub |
| # 7 Cotton Tail | $398 | $895 |
$175/n | $597 | 2 bedroom waterfront; fireplace; hot tub |
| # 8 Blue Heron | $398 | $895 |
$175/n | $597 | 2 bedroom waterfront; fireplace; hot tub |
| # 9 Red Fox | $460 | $995 |
$195/n | $675 | 3 bedroom waterfront; fireplace; hot tub |
| # 10 Black Bear | $400 | $925 |
$180/n | $615 | 3 bedroom waterfront; fireplace |
| # 11 Jack Pine | $476 | $1050 |
$200/n | $699 | 3 bedroom waterfront; fireplace; hot tub |
| # 12 White-tail | $390 | $895 | $175/n | $597 | large 3 bedroom creekside; fireplace; hot tub |
| # 14 Painted Turtle | $350 | $795 | $150/n | $549 | large 3 bedroom, fireplace |
| # 16 Trillium | $300 | $725 | $125/n | $477 | large 2 bedroom, fireplace |
2012-13 Winter & Shoulder Season Rates
Jan 2 to May 3 & November 1 to Dec 20, 2012 |
| Cottage | Rates |
Stat Holiday Weekend | Cottage Overview |
| Name | Weekend (Fri-Sat) |
Weekly |
Mid Week (Sun-Thurs) | Lg Wknd (Fri-Sun) |
Cottage Size, Location & Features |
| # 6 Wood Duck | $350 | $795 |
$150/n | $549 | 2 bedroom waterfront; fireplace; hot tub |
| # 7 Cotton Tail | $350 | $795 |
$150/n | $549 | 2 bedroom waterfront; fireplace; hot tub |
| # 8 Blue Heron | $350 | $795 |
$150/n | $549 | 2 bedroom waterfront; fireplace; hot tub |
| # 9 Red Fox | $400 | $925 |
$180/n | $615 | 3 bedroom waterfront; fireplace; hot tub |
| # 10 Black Bear | $360 | $825 | $160/n | $570 | large 3 bedroom waterfront; fireplace |
| # 11 Jack Pine | $400 | $925 |
$180/n | $615 | 3 bedroom waterfront; fireplace; hot tub |
| # 12 White-tail | $350 | $795 | $150/n | $549 | large 3 bedroom creekside; fireplace |
| # 14 Painted Turtle | $350 | $795 | $150/n | $549 | large 3 bedroom, fireplace |
Christmas Break Rates
December 21 to January 1, 2013 |
Cottage |
3 Nights |
Weekly |
Cottage Overview |
# 6 Wood Duck |
$624 |
$1095 |
2 bedroom waterfront; fireplace; hot tub |
# 7 Cotton Tail |
$624 |
$1095 |
2 bedroom waterfront; fireplace; hot tub |
# 8 Blue Heron |
$624 |
$1095 |
2 bedroom waterfront; fireplace; hot tub |
# 9 Red Fox |
$720 |
$1195 |
3 bedroom waterfront; fireplace; hot tub |
# 10 Black Bear |
$645 |
$1125 |
3 bedroom waterfront; fireplace |
# 11 Jack Pine |
$750 |
$1250 |
3 bedroom large waterfront; fireplace; hot tub |
# 12 White-tail |
$624 |
$1095 |
large 3 bedroom creekside; fireplace; hot tub |
# 14 Painted Turtle |
$597 |
$995 |
large 3 bedroom, fireplace |